Menu Menu
Contact Ben
Supply your name and email address and we’ll keep youinformed of Ben’s Progress.
Ben's Results
2012
| Date | Tournament | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|
| 03/02 | The Jones Cup (3rd) | 73 | 75 | 71 | |||
| 27/02 | UNO Mardi Gras Invitational (2nd) | 73 | 69 | 72 | |||
| 05/03 | St Edwards Invitational (2nd) | 67 | 74 | 72 | |||
| 19/03 | Bobcat Intercollegiate (T-5th) | 66 | 69 | 71 | |||
| 02/04 | Buccaneer Invitational (T-12th) | 72 | 71 | 72 | |||
| 16/04 | Sunshine State Conference (1st) | 77 | 72 | 67 | |||
| 25/04 | Sir Michael Bonallack Trophy (1st) | W3&2 | L2&1 | W6&5 | L7&6 | W5&3 | |
| 07/05 | NCAA South Regionals (T3rd) | 71 | 70 | 70 | |||
| 15/05 | NCAA National Championship (3rd) | 70 | 69 | 69 | |||
| 29/05 | Turkish Amateur Open (3rd) | 73 | 67 | 66 | 75 | ||
| 28/06 | The Brabazon Trophy (T-5th) | 74 | 75 | 72 | 73 | ||
| 30/07 | English Amateur (Quarter finalist) | 71 | 74 | W6&5 | W5&4 | W3&2 | L1up |
2011
| Date | Tournament | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|
| 11/03 | Woodmount Classic, Fuzion Minor League Florida (1st Playoff) | 69 | |||||
| 12/05 |
South East of England Links Championship (2nd) |
72 | 76 | 72 | 72 | ||
| 25/05 | Lagonda Trophy | 71 | 65 | 71 | 70 | ||
| 03/06 | The Surrey Amateur (semi finalist) | 70 | 74 | W4&2 | W5&3 | L1up | |
| 20/06 | Regional British Open Qualifier (T10th) | 72 | |||||
| 28/06 | Local British Open Qualifier (T5th) | 72 | 69 | ||||
| 11/07 | The Tillman Trophy (11th) | 73 | 71 | 73 | 73 | ||
| 25/07 | The English Amateur (Top 16) | 72 | 76 | W5&4 | W2up | L2&1 | |
| 10/08 | The Men's Home Internationals (1st) | ||||||
| V Ireland | A/S | ||||||
| V Scotland | W1up | L2&1 | |||||
| V Wales | W3&2 | W1up | |||||
| 19/09 | Adams Cup of Newport (8th) | 69 | 70 | 76 | |||
| 10/10 | NSU Shark Invitational (5th) | 74 | 73 | 68 | |||
| 24/10 | CSU Otter Invitational (1st) | 70 | 69 | 72 | |||
| 30/10 | Marjorie Whitney Invitational (2nd) | 72 | 67 | 78 | |||
| 19/12 | The Dixie Amateur (4th) | 71 | 70 | 69 | 69 |
2010
| Date | Tournament | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 10/01 |
South Africa Triangular Matches (First England Cap) |
W6&5 W2up |
W5&4 L4&3 |
W6&5 L2&1 |
||
| 21/04 | McEvoy Trophy | 74 | 70 | 73 | 72 | |
| 10/05 | Faldo Series | 75 | 67 | - | - | |
| 13/07 | EGU SE Junior Championship (1st) | 71 | 64 | - | - | |
| 03/08 | South of England Boys (1st) | 64 | 67 | 74 | 73 | |
| 27/11 | Abu Dhabi Junior Championship (1st) | 69 | 65 | 69 |

view previous results

