Menu Menu
Contact Ben
Supply your name and email address and we’ll keep youinformed of Ben’s Progress.
Previous Results
2009
| Date | Tournament | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
|---|---|---|---|---|---|---|
| 30/01 | U.16 Andalucia European Open (1st) | 70 | 71 | 75 | - | |
| 11/03 | School’s Home Internationals (1st) | 74 | 73 | - | - | |
| 14/03 | Individual World School’s Golf Challenge (2nd) | 68 | 75 | 72 | 74 | |
| 29/05 | South of England County Qualifier (1st) | 71 | 68 | - | - | |
| 06/07 | HMC Schools Foursomes Matchplay (1st) | L2dn | W3&2 | Halved | W4&3 | |
| 14/07 | South East Boys Open (4th) | 73 | 72 | - | - | |
| 04/08 | South of England Boys (3rd) | 75 | 69 | 71 | - | |
| 10/08 | British Boys Amateur Championship (T16th) | W1up | W4&2 | W2&1 | W3&2 | L2&1 |
| 18/08 | National Boys County Finals (1st) | |||||
| 26/08 | SE Boys County Foursomes (1st) | |||||
| 31/10 | European Father & Son (1st) | 70 | 68 | 65 |
Previous Junior Highlights
| Date | Tournament | Rd 1 | Rd 2 |
|---|---|---|---|
| 07/04 | Worplesdon Junior Open (1st) | 71 | - |
| 15/06 | Individual Surrey Interclub (1st) | 69 | - |
| 10/07 | U.16 Scottish Boys Open (2nd) | 67 | 71 |
| 28/07 | U.16 European Open Qualifier (1st) | 70 | - |
| 04/08 | St Andrew’s links Boys Open (2nd) | 69 | - |
| 23/10 | Walton Heath Junior Open (1st) | 67* | - |
*Junior course record
| Date | Tournament | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
|---|---|---|---|---|---|---|---|
| 19/08 | St Andrews Men’s Eden Trophy (2nd) | W 6&4 | W 3&2 | W 1up | W 3&2 | W 4&2 | L 2dwn |
| Date | Tournament | Rd 1 |
|---|---|---|
| 10/07 | U.14 Scottish Boys (3rd) | 73 |
| 23/07 | Surrey Olga Mills Trophy (1st – playoff) | 73 |



